near2014 · Etchingplate: 23 5/8 x 17 1/2" (60 x 44.5 cm); sheet: 32 11/16 x 25 9/16" (83 x 65 cm)Museum of Modern Art
notwithstanding2014 · Etchingplate: 23 5/8 x 17 1/2" (60 x 44.5 cm); sheet: 32 11/16 x 25 9/16" (83 x 65 cm)Museum of Modern Art
next2014 · Etchingplate: 23 5/8 x 17 1/2" (60 x 44.5 cm); sheet: 32 11/16 x 25 9/16" (83 x 65 cm)Museum of Modern Art
through2013 · Etchingplate: 23 5/8 x 17 1/2" (60 x 44.5 cm); sheet: 32 5/8 x 25 1/2" (82.8 x 64.8 cm)Museum of Modern Art
to2013 · Etchingplate: 23 5/8 x 17 1/2" (60 x 44.5 cm); sheet: 32 5/8 x 25 1/2" (82.8 x 64.8 cm)Museum of Modern Art
till2013 · Etchingplate: 23 5/8 x 17 1/2" (60 x 44.5 cm); sheet: 32 5/8 x 25 1/2" (82.9 x 64.8 cm)Museum of Modern Art
toward2013 · Etchingplate: 23 5/8 × 17 1/2" (60 × 44.5 cm); sheet: 32 5/8 × 25 1/2" (82.8 × 64.8 cm)Museum of Modern Art
Jeezlepete III2013 · Intaglio construction24 3/4 x 55 x 2" (62.9 x 139.7 x 5.1 cm)Museum of Modern Art
between2012 · Etchingplate: 23 5/8 x 17 1/2" (60 x 44.4 cm); sheet: 32 5/8 x 25 9/16" (82.9 x 64.9 cm)Museum of Modern Art
before2012 · Etchingplate: 23 5/8 x 17 7/16" (60 x 44.3 cm); sheet: 32 11/16 x 25 9/16" (83 x 64.9 cm)Museum of Modern Art
behind2012 · Etchingplate: 23 5/8 x 17 7/16" (60 x 44.3 cm); sheet: 32 11/16 x 25 9/16" (83 x 65 cm)Museum of Modern Art
below2012 · Etchingplate: 23 5/8 x 17 1/2" (60 x 44.4 cm); sheet: 32 11/16 x 25 9/16" (83 x 65 cm)Museum of Modern Art
beneath2012 · Etchingplate: 23 7/16 x 17 3/8" (59.6 x 44.2 cm); sheet: 32 11/16 x 25 9/16" (83 x 65 cm)Museum of Modern Art
If That, Then This2010 · Lithographcomposition and sheet: 47 1/2 x 31" (120.6 x 78.7 cm)Museum of Modern Art
WattsOSCCataract2009 · Latex enamel, watercolor, graphite, marker, ink, and gouache on paper with linen tapeOverall: 62 × 22 × 11 in. (157.5 × 55.9 × 27.9 cm)Whitney Museum of American Art
WattsOSPBPink Ball2009 · ink, watercolor, acrylic, marker, gouache, graphite pencil, colored pencil, and crayonSheet: 58.2 x 43.8 cm (22 15/16 x 17 1/4 in.)Cleveland Museum of Art
Fascia2005 · Ink, watercolor, synthetic polymer paint, felt-tip pen, gouache, pencil, colored pencil, ballpoint pen, and crayon on cut-and-taped paperdimensions variableMuseum of Modern Art