Field Leaders
Architecture
Ranked by authority, profile quality, engagement, and recency. 388 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 101 | ![]() | Indian | 1927–2023 | 20 |
| 102 | ![]() | United States | 1929–2016 | 20 |
| 103 | ![]() | Indian-American | 1929–1982 | 30 |
| 104 | ![]() | Italian | 1887–1972 | 30 |
| 105 | ![]() | Australia | 1923–2006 | 20 |
| 106 | ![]() | German | 1894–1968 | 30 |
| 107 | ![]() | American | 1949–1991 | 30 |
| 108 | ![]() | — | 1937–2000 | 30 |
| 109 | ![]() | Japanese | 1889–1951 | 30 |
| 110 | ![]() | German | 1882–1957 | 30 |
| 111 | ![]() | Venezuelan | 1919–1982 | 30 |
| 112 | ![]() | Venezuelan | 1940–1955 | 30 |
| 113 | ![]() | Russian | 1959–2004 | 30 |
| 114 | ![]() | Peruvian | 1923–2003 | 30 |
| 115 | ![]() | Brazilian | 1909–1964 | 30 |
| 116 | ![]() | German | 1882–1968 | 30 |
| 117 | ![]() | American | 1904–1983 | 30 |
| 118 | ![]() | — | 1917–1986 | 30 |
| 119 | ![]() | — | 1914–1974 | 30 |
| 120 | ![]() | American | 1885–1958 | 30 |
| 121 | ![]() | Russian | 1937–1986 | 30 |
| 122 | ![]() | American-German | 1930–2005 | 30 |
| 123 | ![]() | Croatian | 1901–1979 | 30 |
| 124 | ![]() | Greek | 1926–1977 | 30 |
| 125 | ![]() | Russian | 1947–1982 | 30 |
| 126 | ![]() | American | 1904–1982 | 30 |
| 127 | E | Swiss | 1881–1971 | 30 |
| 128 | ![]() | American | 1935–2004 | 30 |
| 129 | ![]() | American-Israeli | 1928–2016 | 20 |
| 130 | B | German | 1903–1995 | 30 |
| 131 | ![]() | Venezuelan | 1900–1975 | 30 |
| 132 | ![]() | German | 1902–1978 | 30 |
| 133 | ![]() | Israeli | 1909–1970 | 30 |
| 134 | ![]() | American | 1974–1985 | 30 |
| 135 | C | Italian | 1905–1973 | 30 |
| 136 | H | German | 1887–1973 | 30 |
| 137 | R | British | 1930–1994 | 30 |
| 138 | C | British | 1934–2003 | 30 |
| 139 | E | American | 1915–2004 | 30 |
| 140 | E | Germany | 1926–2022 | 20 |
| 141 | ![]() | Italy | 1484–1546 | 20 |
| 142 | ![]() | Germany | 1885–1948 | 20 |
| 143 | ![]() | Germany | 1825–1905 | 20 |
| 144 | ![]() | Kingdom Of Prussia | 1805–1853 | 20 |
| 145 | ![]() | Germany | 1454–1534 | 20 |
| 146 | ![]() | Sweden | 1879–1935 | 20 |
| 147 | ![]() | Germany | 1831–1911 | 20 |
| 148 | ![]() | Habsburg Monarchy | 1655–1722 | 20 |
| 149 | ![]() | Austria | 1886–1983 | 20 |
| 150 | ![]() | Kingdom Of WüRttemberg | 1822–1901 | 20 |









































