Field Leaders
Architecture
Ranked by authority, profile quality, engagement, and recency. 388 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 151 | ![]() | Kingdom Of WüRttemberg | 1822–1901 | 20 |
| 152 | ![]() | Kingdom Of Prussia | 1818–1902 | 20 |
| 153 | ![]() | Germany | 1832–1894 | 20 |
| 154 | ![]() | American | 1943–2003 | 20 |
| 155 | ![]() | Greece | 1837–1923 | 20 |
| 156 | ![]() | Kingdom Of Prussia | 1814–1866 | 20 |
| 157 | ![]() | Germany | 1731–1777 | 20 |
| 158 | ![]() | Austria | 1858–1927 | 20 |
| 159 | ![]() | Weimar Republic | 1891–1942 | 20 |
| 160 | ![]() | Kingdom Of Prussia | 1848–1904 | 20 |
| 161 | ![]() | Norway | 1814–1887 | 20 |
| 162 | ![]() | Kingdom Of Prussia | 1805–1880 | 20 |
| 163 | ![]() | Germany | 1885–1952 | 20 |
| 164 | ![]() | German Reich | 1905–1995 | 20 |
| 165 | ![]() | Germany | 1861–1927 | 20 |
| 166 | ![]() | Polish–Lithuanian Commonwealth | 1700–1700 | 20 |
| 167 | ![]() | Germany | 1695–1773 | 20 |
| 168 | ![]() | Germany | 1410–1481 | 20 |
| 169 | ![]() | Hungary | 1863–1954 | 20 |
| 170 | ![]() | Germany | 1899–1981 | 20 |
| 171 | ![]() | Kingdom Of Bavaria | 1782–1820 | 20 |
| 172 | ![]() | Kingdom Of Bavaria | 1854–1907 | 20 |
| 173 | ![]() | German Reich | 1859–1942 | 20 |
| 174 | ![]() | Germany | 1884–1957 | 20 |
| 175 | ![]() | Germany | 1910–1999 | 20 |
| 176 | ![]() | Germany | 1888–1957 | 20 |
| 177 | ![]() | Grand Duchy Of Hesse | 1853–1909 | 20 |
| 178 | ![]() | American | 1888–1976 | 20 |
| 179 | ![]() | Germany | 1911–1994 | 20 |
| 180 | ![]() | Germany | 1841–1924 | 20 |
| 181 | ![]() | Grand Duchy Of Baden | 1766–1826 | 20 |
| 182 | ![]() | Germany | 1844–1920 | 20 |
| 183 | ![]() | Kingdom Of Saxony | 1746–1816 | 20 |
| 184 | ![]() | Russian Empire | 1757–1828 | 20 |
| 185 | ![]() | German Reich | 1876–1944 | 20 |
| 186 | ![]() | Weimar Republic | 1852–1932 | 20 |
| 187 | ![]() | Germany | 1845–1913 | 20 |
| 188 | ![]() | German Empire | 1894–1951 | 20 |
| 189 | ![]() | Germany | 1877–1956 | 20 |
| 190 | ![]() | Germany | 1915–2005 | 20 |
| 191 | ![]() | Austria | 1681–1766 | 20 |
| 192 | ![]() | Israel | 1887–1958 | 20 |
| 193 | ![]() | Germany | 1813–1891 | 20 |
| 194 | ![]() | France | 1843–1923 | 20 |
| 195 | ![]() | Austria | 1903–1980 | 20 |
| 196 | ![]() | Kingdom Of Prussia | 1832–1902 | 20 |
| 197 | ![]() | Electorate Of Hesse | 1777–1855 | 20 |
| 198 | ![]() | — | 1942–1992 | 20 |
| 199 | ![]() | Electorate Of Saxony | 1736–1800 | 20 |
| 200 | ![]() | Germany | 1904–2003 | 20 |

















































