Field Leaders
Architecture
Ranked by authority, profile quality, engagement, and recency. 388 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 301 | F | Austria–Hungary | 1895–1973 | 20 |
| 302 | F | Austrian Empire | 1789–1844 | 20 |
| 303 | ![]() | Kingdom Of Bavaria | 1750–1823 | 20 |
| 304 | G | Germany | 1871–1945 | 20 |
| 305 | ![]() | Germany | 1841–1923 | 20 |
| 306 | J | Germany | 1933–2004 | 20 |
| 307 | J | Germany | 1894–1968 | 20 |
| 308 | K | Germany | 1907–1970 | 20 |
| 309 | ![]() | Kingdom Of Saxony | 1841–1905 | 20 |
| 310 | L | Germany | 1894–1978 | 20 |
| 311 | L | Germany | 1885–1967 | 20 |
| 312 | L | Germany | 1851–1920 | 20 |
| 313 | M | Germany | 1903–1980 | 20 |
| 314 | ![]() | Germany | 1666–1738 | 20 |
| 315 | H | Germany | 1910–1958 | 20 |
| 316 | J | Kingdom Of Bavaria | 1781–1857 | 20 |
| 317 | P | Germany | 1889–1947 | 20 |
| 318 | W | Germany | 1898–1969 | 20 |
| 319 | W | Germany | 1889–1970 | 20 |
| 320 | W | Germany | 1480–1549 | 20 |
| 321 | A | Germany | 1807–1867 | 20 |
| 322 | E | Germany | 1900–1986 | 20 |
| 323 | F | — | 1651–1708 | 20 |
| 324 | ![]() | German | 1844–1902 | 20 |
| 325 | ![]() | Austrian | 1812–1868 | 20 |
| 326 | ![]() | Kingdom Of Prussia | 1839–1911 | 20 |
| 327 | ![]() | German | 1693–1742 | 20 |
| 328 | ![]() | Cisleithania | 1890–1959 | 20 |
| 329 | ![]() | American | 1941–2025 | 0 |
| 330 | ![]() | Kingdom Of Saxony | 1838–1915 | 20 |
| 331 | ![]() | Austrian | 1615–1674 | 20 |
| 332 | ![]() | Portugal | 1869–1947 | 20 |
| 333 | ![]() | Sweden | 1615–1681 | 20 |
| 334 | ![]() | Austria–Hungary | 1854–1920 | 20 |
| 335 | ![]() | Indian | 1930–2015 | 0 |
| 336 | ![]() | American | 1921–2007 | 0 |
| 337 | ![]() | American | 1953–2009 | 0 |
| 338 | ![]() | Kingdom Of Prussia | 1785–1871 | 20 |
| 339 | ![]() | Germany | 1886–1955 | 20 |
| 340 | M | Indian | 1924–2022 | 0 |
| 341 | N | American | 1921–2013 | 0 |
| 342 | B | — | 1935–2017 | 0 |
| 343 | ![]() | Germany | 1920–2008 | 0 |
| 344 | C | Italian | 1926–2010 | 0 |
| 345 | M | Bangladeshi | 1923–2012 | 0 |
| 346 | R | American | 1935–2025 | 0 |
| 347 | ![]() | Mexican | 1915–2002 | 0 |
| 348 | ![]() | American | 1912–2001 | 0 |
| 349 | ![]() | Swiss | 1896–1980 | 0 |
| 350 | ![]() | Czech | 1907–1973 | 0 |
























