Field Leaders
Architecture
Ranked by authority, profile quality, engagement, and recency. 570 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 551 | H | Indian | 1915–1995 | 0 |
| 552 | M | Mexican | 1923–1985 | 0 |
| 553 | M | — | 1930–1987 | 0 |
| 554 | R | — | 1935–2005 | 0 |
| 555 | S | Indian | 1922–2003 | 0 |
| 556 | D | — | 1936–1964 | 0 |
| 557 | D | — | 1922–1991 | 0 |
| 558 | J | Brazilian | 1904–1992 | 0 |
| 559 | K | — | 1917–1986 | 0 |
| 560 | U | — | 1922–1994 | 0 |
| 561 | F | German | 1898–1985 | 0 |
| 562 | ![]() | Japanese | 1927–2001 | 0 |
| 563 | ![]() | German | 1880–1933 | 0 |
| 564 | ![]() | Germany | 1802–1886 | 0 |
| 565 | ![]() | Duchy Of Brunswick | 1855–1925 | 0 |
| 566 | A | Indian | 1916–2002 | 0 |
| 567 | E | Uruguayan | 1917–2000 | 0 |
| 568 | R | Finnish | 1923–1993 | 0 |
| 569 | ![]() | Italian | 1481–1551 | 0 |
| 570 | ![]() | Cisleithania | 1890–1959 | 0 |
← PrevPage 12 of 12





