Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 1,059 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 801 | ![]() | American | 1914–2003 | 30 |
| 802 | ![]() | Swedish | 1876–1953 | 30 |
| 803 | ![]() | French | 1865–1941 | 30 |
| 804 | ![]() | Dutch | 1903–1995 | 30 |
| 805 | ![]() | French | 1860–1934 | 30 |
| 806 | ![]() | Hungarian | 1897–1945 | 30 |
| 807 | H | Dutch | 1885–1987 | 30 |
| 808 | ![]() | Italian | 1930–1971 | 30 |
| 809 | ![]() | German | 1895–1977 | 30 |
| 810 | M | Polish | 1925–2004 | 30 |
| 811 | ![]() | British | 1899–1990 | 30 |
| 812 | ![]() | Danish | 1901–1987 | 30 |
| 813 | ![]() | Swiss | 1938–1993 | 30 |
| 814 | N | Bulgarian | 1901–1982 | 30 |
| 815 | ![]() | Finnish | 1925–1984 | 30 |
| 816 | T | Italian | 1896–1974 | 30 |
| 817 | U | American | 1895–1946 | 30 |
| 818 | V | Italian | 1900–1970 | 30 |
| 819 | ![]() | Dutch | 1910–1978 | 30 |
| 820 | ![]() | Czech | 1905–1984 | 30 |
| 821 | ![]() | American | 1872–1957 | 30 |
| 822 | D | United States | 1917–1987 | 30 |
| 823 | ![]() | American | 1897–1971 | 30 |
| 824 | ![]() | Italian | 1901–1986 | 30 |
| 825 | ![]() | American | 1892–1962 | 30 |
| 826 | ![]() | Italian | 1915–1996 | 30 |
| 827 | ![]() | Italian | 1926–2004 | 30 |
| 828 | ![]() | American | 1904–1972 | 30 |
| 829 | J | United States | 1898–1951 | 30 |
| 830 | J | American | 1872–1953 | 30 |
| 831 | ![]() | Italian | 1875–1942 | 30 |
| 832 | ![]() | Polish | 1922–2004 | 30 |
| 833 | ![]() | Russian | 1896–1942 | 30 |
| 834 | ![]() | Czech | 1913–1998 | 30 |
| 835 | M | American | 1934–2001 | 30 |
| 836 | ![]() | Finnish | 1894–1949 | 30 |
| 837 | ![]() | Hungarian | 1898–1950 | 30 |
| 838 | ![]() | Spanish | 1896–1996 | 30 |
| 839 | ![]() | Russian | 1896–1971 | 30 |
| 840 | B | British | 1913–1991 | 30 |
| 841 | ![]() | Swedish | 1920–1990 | 30 |
| 842 | ![]() | Italian | 1851–1918 | 30 |
| 843 | ![]() | Austrian | 1883–1968 | 30 |
| 844 | ![]() | Russian | 1901–1991 | 30 |
| 845 | ![]() | Puerto Rican | 1940–1993 | 30 |
| 846 | ![]() | Spanish | 1923–2003 | 30 |
| 847 | ![]() | Dutch | 1903–1943 | 30 |
| 848 | G | American | 1882–1934 | 30 |
| 849 | G | French | 1970–1991 | 30 |
| 850 | ![]() | Italian | 1961–1991 | 30 |




































