Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 1,059 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 851 | H | British | 1919–2000 | 30 |
| 852 | H | Austrian | 1904–1968 | 30 |
| 853 | ![]() | Swiss | 1885–1968 | 30 |
| 854 | ![]() | German | 1909–1981 | 30 |
| 855 | H | Austrian | 1915–1991 | 30 |
| 856 | ![]() | Polish | 1894–1988 | 30 |
| 857 | ![]() | Danish | 1910–1980 | 30 |
| 858 | ![]() | Dutch | 1883–1942 | 30 |
| 859 | J | Spanish | 1906–2002 | 30 |
| 860 | ![]() | Spanish | 1915–1995 | 30 |
| 861 | J | French | 1905–1989 | 30 |
| 862 | ![]() | Dutch | 1932–1968 | 30 |
| 863 | J | German | 1908–1987 | 30 |
| 864 | J | American | 1871–1954 | 30 |
| 865 | British | 1730–1795 | 30 | |
| 866 | ![]() | French | 1867–1945 | 30 |
| 867 | ![]() | French | 1825–1905 | 30 |
| 868 | ![]() | German | 1881–1939 | 30 |
| 869 | ![]() | Dutch | 1861–1919 | 30 |
| 870 | ![]() | Finnish | 1911–1989 | 30 |
| 871 | ![]() | American | 1911–1984 | 30 |
| 872 | L | Italian | 1909–2004 | 30 |
| 873 | L | Dutch | 1897–1976 | 30 |
| 874 | L | French | 1918–1998 | 30 |
| 875 | ![]() | American | 1908–1973 | 30 |
| 876 | ![]() | American | 1885–1937 | 30 |
| 877 | ![]() | British | 1922–1987 | 30 |
| 878 | ![]() | Slovenian | 1920–1999 | 30 |
| 879 | ![]() | French | 1861–1918 | 30 |
| 880 | ![]() | Japanese | 1904–1995 | 30 |
| 881 | ![]() | Czech | 1897–1962 | 30 |
| 882 | O | Italian | 1907–2004 | 30 |
| 883 | O | British | 1906–1978 | 30 |
| 884 | P | American | 1960–1999 | 30 |
| 885 | P | Finnish | 1925–1996 | 30 |
| 886 | ![]() | British | 1908–1982 | 30 |
| 887 | P | Italian | 1939–1969 | 30 |
| 888 | ![]() | American | 1927–1993 | 30 |
| 889 | R | American | 1921–1977 | 30 |
| 890 | ![]() | Hungarian | 1893–1976 | 30 |
| 891 | ![]() | Japanese | 1905–2000 | 30 |
| 892 | ![]() | Italian | 1920–1986 | 30 |
| 893 | T | British | 1903–1988 | 30 |
| 894 | ![]() | Hungarian | 1904–1960 | 30 |
| 895 | W | American | 1880–1927 | 30 |
| 896 | ![]() | Swiss | 1875–1915 | 30 |
| 897 | ![]() | American | 1896–1969 | 30 |
| 898 | ![]() | Japanese | 1909–2000 | 30 |
| 899 | ![]() | Polish | 1929–1983 | 30 |
| 900 | C | Swiss | 1919–1986 | 30 |





























