Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 1,059 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 901 | ![]() | Polish | 1929–1983 | 30 |
| 902 | C | Swiss | 1919–1986 | 30 |
| 903 | D | British | 1864–1951 | 30 |
| 904 | ![]() | American | 1911–1989 | 30 |
| 905 | ![]() | United States | 1938–1992 | 30 |
| 906 | ![]() | Brazilian | 1920–2004 | 30 |
| 907 | ![]() | American | 1923–1994 | 30 |
| 908 | ![]() | Brazilian-French | 1902–1998 | 30 |
| 909 | ![]() | British | 1879–1965 | 30 |
| 910 | ![]() | American | 1921–2001 | 30 |
| 911 | F | American | 1904–1999 | 30 |
| 912 | H | Australian | 1906–1994 | 30 |
| 913 | W | German | 1899–1945 | 30 |
| 914 | T | British | 1905–1983 | 30 |
| 915 | ![]() | Russian | 1902–1959 | 30 |
| 916 | P | American | 1883–1953 | 30 |
| 917 | A | Swiss | 1862–1931 | 30 |
| 918 | A | Finnish | 1927–2003 | 30 |
| 919 | ![]() | American | 1955–1981 | 30 |
| 920 | A | Israeli | 1900–1984 | 30 |
| 921 | B | American | 1972–1980 | 30 |
| 922 | B | British | 1866–1949 | 30 |
| 923 | B | British | 1907–1987 | 30 |
| 924 | ![]() | American | 1880–1927 | 30 |
| 925 | ![]() | Australian | 1884–1986 | 30 |
| 926 | D | Russian | 1883–1946 | 30 |
| 927 | ![]() | American | 1961–1998 | 30 |
| 928 | D | German | 1898–1941 | 30 |
| 929 | E | American | 1907–1983 | 30 |
| 930 | E | British | 1879–1979 | 30 |
| 931 | ![]() | German | 1883–1973 | 30 |
| 932 | E | French | 1863–1949 | 30 |
| 933 | F | British | 1887–1965 | 30 |
| 934 | F | German | 1910–1967 | 30 |
| 935 | ![]() | American | 1952–1970 | 30 |
| 936 | G | Finnish | 1902–1973 | 30 |
| 937 | ![]() | Swedish | 1881–1954 | 30 |
| 938 | H | Swiss | 1921–1990 | 30 |
| 939 | H | Polish | 1914–2005 | 30 |
| 940 | H | British | 1893–1962 | 30 |
| 941 | ![]() | American | 1888–1965 | 30 |
| 942 | J | American | 1892–1958 | 30 |
| 943 | British | 1730–1795 | 30 | |
| 944 | L | German | 1873–1981 | 30 |
| 945 | ![]() | American | 1898–1986 | 30 |
| 946 | M | Austrian | 1881–1944 | 30 |
| 947 | M | Czech | 1896–1954 | 30 |
| 948 | M | American | 1925–1994 | 30 |
| 949 | ![]() | Italian | 1893–1966 | 30 |
| 950 | ![]() | Swiss | 1921–1999 | 30 |



















