Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 1,392 living artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 601 | A | British | 1975 | 30 |
| 602 | ![]() | Russian | 1955 | 30 |
| 603 | ![]() | — | 2016 | 30 |
| 604 | ![]() | American | 1920 | 30 |
| 605 | C | American | 1964 | 30 |
| 606 | ![]() | American | 1929 | 30 |
| 607 | ![]() | American | 1923 | 30 |
| 608 | D | American | 1975 | 30 |
| 609 | ![]() | American | 1968 | 30 |
| 610 | E | American | 1973 | 30 |
| 611 | ![]() | American | 1945 | 30 |
| 612 | ![]() | American | 1908 | 30 |
| 613 | ![]() | American | 1927 | 30 |
| 614 | ![]() | American | 1958 | 30 |
| 615 | ![]() | American | 1941 | 30 |
| 616 | ![]() | American | 1931 | 30 |
| 617 | ![]() | American | 1946 | 30 |
| 618 | ![]() | American | 1962 | 30 |
| 619 | T | American | 1967 | 30 |
| 620 | ![]() | American | 1958 | 30 |
| 621 | C | American | 1955 | 30 |
| 622 | ![]() | Swedish | 1931 | 30 |
| 623 | ![]() | — | 1808 | 30 |
| 624 | ![]() | American | 1948 | 30 |
| 625 | ![]() | American | 1915 | 30 |
| 626 | ![]() | Japanese | 1940 | 30 |
| 627 | ![]() | American | 1968 | 30 |
| 628 | ![]() | American | 1973 | 30 |
| 629 | ![]() | American | 1940 | 30 |
| 630 | ![]() | American | 1925 | 30 |
| 631 | W | — | 1911 | 30 |
| 632 | ![]() | Indonesian | 1965 | 30 |
| 633 | ![]() | Italian | 1934 | 30 |
| 634 | ![]() | Norwegian | 1966 | 30 |
| 635 | ![]() | German | 1992 | 30 |
| 636 | ![]() | French | 1967 | 30 |
| 637 | ![]() | Italian | 1988 | 30 |
| 638 | G | Italian | 1938 | 30 |
| 639 | ![]() | Italian | 1939 | 30 |
| 640 | H | Japanese | 1936 | 30 |
| 641 | ![]() | Danish | 1923 | 30 |
| 642 | H | German | 1946 | 30 |
| 643 | ![]() | Belgian | 1984 | 30 |
| 644 | J | German | 1814 | 30 |
| 645 | ![]() | Chinese | 1981 | 30 |
| 646 | ![]() | Dutch | 1998 | 30 |
| 647 | ![]() | American | 1987 | 30 |
| 648 | ![]() | British | 1946 | 30 |
| 649 | ![]() | American | 1968 | 30 |
| 650 | ![]() | Japanese | 1976 | 30 |






































