Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 2,451 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1101 | ![]() | Dutch | 1931–1994 | 30 |
| 1102 | ![]() | American | 1941 | 30 |
| 1103 | ![]() | Finnish | 1946–2017 | 30 |
| 1104 | ![]() | Japanese | 1945 | 30 |
| 1105 | ![]() | German | 1928 | 30 |
| 1106 | ![]() | Swiss | 1928–1987 | 30 |
| 1107 | M | German | 1937 | 30 |
| 1108 | ![]() | British | 1959 | 30 |
| 1109 | ![]() | Japanese | 1964 | 30 |
| 1110 | ![]() | Italian | 1970 | 30 |
| 1111 | ![]() | British | 1936 | 30 |
| 1112 | M | American | 1918 | 30 |
| 1113 | M | Japanese | 1942 | 30 |
| 1114 | N | American | 1975 | 30 |
| 1115 | ![]() | American | 1948 | 30 |
| 1116 | ![]() | Greek | 1930 | 30 |
| 1117 | P | British | 1949 | 30 |
| 1118 | ![]() | Cuba | 1939–2019 | 30 |
| 1119 | ![]() | British | 1951 | 30 |
| 1120 | ![]() | British | 1955 | 30 |
| 1121 | ![]() | Dutch | 1956 | 30 |
| 1122 | ![]() | Japanese | 1941 | 30 |
| 1123 | ![]() | Japanese | 1932 | 30 |
| 1124 | S | American | 1965 | 30 |
| 1125 | ![]() | Austrian-American-French | 1962 | 30 |
| 1126 | S | American | 1960 | 30 |
| 1127 | ![]() | American | 1941 | 30 |
| 1128 | ![]() | Japan | 1940 | 30 |
| 1129 | ![]() | Japanese | 1946 | 30 |
| 1130 | ![]() | Norwegian | 1938 | 30 |
| 1131 | ![]() | Japanese | 1947 | 30 |
| 1132 | ![]() | Austrian | 1861–1927 | 40 |
| 1133 | ![]() | French | 1873–1942 | 40 |
| 1134 | ![]() | British | 1891–1948 | 40 |
| 1135 | ![]() | American | 1913–1979 | 40 |
| 1136 | ![]() | Austrian | 1871–1956 | 40 |
| 1137 | ![]() | French | 1858–1919 | 40 |
| 1138 | ![]() | American | 1872–1951 | 40 |
| 1139 | ![]() | British | 1872–1936 | 40 |
| 1140 | ![]() | American | 1914–1986 | 40 |
| 1141 | ![]() | Italian | 1905–1999 | 40 |
| 1142 | ![]() | American | 1971–1916 | 40 |
| 1143 | ![]() | American | 1939–2002 | 40 |
| 1144 | ![]() | Polish | 1914–1954 | 40 |
| 1145 | ![]() | British | 1861–1859 | 40 |
| 1146 | ![]() | French | 1930–1985 | 40 |
| 1147 | ![]() | Austrian | 1857–1941 | 40 |
| 1148 | ![]() | British | 1860–1930 | 40 |
| 1149 | ![]() | Irish | 1944–1973 | 40 |
| 1150 | ![]() | British | 1895–1958 | 40 |










































