Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 2,451 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1601 | ![]() | German | 1895–1950 | 30 |
| 1602 | ![]() | Japanese | 1908–1974 | 30 |
| 1603 | ![]() | Japanese | 1912–1971 | 30 |
| 1604 | ![]() | Austrian | 1778–1933 | 30 |
| 1605 | ![]() | American | 1914–1995 | 30 |
| 1606 | ![]() | Austrian | 1817–1884 | 30 |
| 1607 | ![]() | Belgian | 1900–1974 | 30 |
| 1608 | ![]() | American | 1927–1989 | 30 |
| 1609 | ![]() | Dutch | 1901–1971 | 30 |
| 1610 | ![]() | Japanese | 1917–1997 | 30 |
| 1611 | ![]() | Belgian | 1894–1977 | 30 |
| 1612 | ![]() | Russian | 1890–1962 | 30 |
| 1613 | ![]() | Russian | 1893–1989 | 30 |
| 1614 | ![]() | Russian | 1901–1986 | 30 |
| 1615 | ![]() | Russian | 1902–1980 | 30 |
| 1616 | ![]() | British | 1901–1970 | 30 |
| 1617 | ![]() | German | 1874–1968 | 30 |
| 1618 | ![]() | German | 1902–1978 | 30 |
| 1619 | ![]() | American | 1905–1979 | 30 |
| 1620 | ![]() | American | 1923–1993 | 30 |
| 1621 | ![]() | Italian | 1924–1995 | 30 |
| 1622 | ![]() | American | 1772–1855 | 30 |
| 1623 | ![]() | Danish | 1899–1962 | 30 |
| 1624 | ![]() | American | 1898–1988 | 30 |
| 1625 | ![]() | British | 1889–1959 | 30 |
| 1626 | ![]() | Russian | 1891–1967 | 30 |
| 1627 | ![]() | Swiss | 1882–1964 | 30 |
| 1628 | ![]() | Dutch | 1908–1969 | 30 |
| 1629 | ![]() | German | 1889–1969 | 30 |
| 1630 | ![]() | American | 1887–1964 | 30 |
| 1631 | ![]() | American | 1916–2002 | 30 |
| 1632 | ![]() | Italian | 1896–1945 | 30 |
| 1633 | ![]() | German | 1934–1992 | 30 |
| 1634 | ![]() | American | 1898–1969 | 30 |
| 1635 | ![]() | Polish | 1924–1999 | 30 |
| 1636 | ![]() | Swiss | 1909–1953 | 30 |
| 1637 | ![]() | German | 1867–1927 | 30 |
| 1638 | ![]() | Czech | 1919–1989 | 30 |
| 1639 | ![]() | Austrian | 1872–1943 | 30 |
| 1640 | ![]() | Russian | 1902–1986 | 30 |
| 1641 | ![]() | British | 1911–1983 | 30 |
| 1642 | ![]() | American | 1929–1999 | 30 |
| 1643 | ![]() | Russian | 1903–2000 | 30 |
| 1644 | ![]() | Dutch | 1909–1996 | 30 |
| 1645 | ![]() | French | 1886–1951 | 30 |
| 1646 | ![]() | American | 1924–2000 | 30 |
| 1647 | ![]() | German | 1897–1955 | 30 |
| 1648 | ![]() | Austrian | 1876–1960 | 30 |
| 1649 | ![]() | German | 1892–1975 | 30 |
| 1650 | ![]() | Italian | 1913–1997 | 30 |

















































