Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 2,447 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 2201 | ![]() | — | 1942 | 0 |
| 2202 | ![]() | — | 1996 | 0 |
| 2203 | D | American | 1973 | 0 |
| 2204 | E | American | 1978 | 0 |
| 2205 | ![]() | South African | 1996 | 0 |
| 2206 | ![]() | American | 1966 | 0 |
| 2207 | J | American | 1971 | 0 |
| 2208 | ![]() | — | 1924 | 0 |
| 2209 | L | Norwegian | 1979 | 0 |
| 2210 | M | American | 1963 | 0 |
| 2211 | N | American | 1984 | 0 |
| 2212 | ![]() | American | 1950 | 0 |
| 2213 | ![]() | — | 1958 | 0 |
| 2214 | ![]() | United Kingdom | 1814–1877 | 0 |
| 2215 | A | United Kingdom | 1912–1979 | 0 |
| 2216 | D | American | 1961 | 0 |
| 2217 | ![]() | British | 1990 | 0 |
| 2218 | K | American | 1976 | 0 |
| 2219 | K | American | 1975 | 0 |
| 2220 | M | American | 1960 | 0 |
| 2221 | ![]() | Belgian | 1957 | 0 |
| 2222 | P | American | 1960 | 0 |
| 2223 | S | American | 1965 | 0 |
| 2224 | ![]() | American | 1960 | 0 |
| 2225 | P | Italian | 1939 | 0 |
| 2226 | V | Serbian | 1977 | 0 |
| 2227 | B | British | 1962 | 0 |
| 2228 | C | Germany | 1977 | 0 |
| 2229 | E | United States | 1982 | 0 |
| 2230 | ![]() | Italian | 1951 | 0 |
| 2231 | ![]() | Danish | 1958 | 0 |
| 2232 | G | Italian | 1973 | 0 |
| 2233 | G | American | 1969 | 0 |
| 2234 | J | Argentine | 1936 | 0 |
| 2235 | J | American | 1986 | 0 |
| 2236 | M | British | 1977 | 0 |
| 2237 | N | British | 1969 | 0 |
| 2238 | R | Italian | 1965 | 0 |
| 2239 | R | British | 1954 | 0 |
| 2240 | S | German | 1950 | 0 |
| 2241 | T | Japanese | 1978 | 0 |
| 2242 | T | American | 1968 | 0 |
| 2243 | Y | Israeli | 1976 | 0 |
| 2244 | ![]() | South African | 1949 | 0 |
| 2245 | ![]() | American | 1986 | 0 |
| 2246 | B | Italy | 1483–1548 | 0 |
| 2247 | A | British | 1968 | 0 |
| 2248 | J | British | 1967 | 0 |
| 2249 | A | Italian | 1928 | 0 |
| 2250 | A | American | 1975 | 0 |














