Field Leaders
Sculpture
Ranked by authority, profile quality, engagement, and recency. 3,023 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 51 | ![]() | South Korean | 1962 | 90 |
| 52 | ![]() | American-Venezuelan-French | 1930–2016 | 90 |
| 53 | ![]() | American | 1942 | 90 |
| 54 | ![]() | American | 1950 | 90 |
| 55 | ![]() | British | 1964 | 90 |
| 56 | ![]() | Russian-American | 1933–2023 | 90 |
| 57 | ![]() | German | 1944–2024 | 90 |
| 58 | ![]() | American | 1954 | 90 |
| 59 | ![]() | American | 1967 | 90 |
| 60 | ![]() | French | 1756–1813 | 90 |
| 61 | ![]() | French | 1941 | 90 |
| 62 | ![]() | American | 1878–1942 | 90 |
| 63 | ![]() | German | 1889–1981 | 100 |
| 64 | ![]() | American | 1848–1907 | 90 |
| 65 | ![]() | Southern Netherlands | 1694–1770 | 90 |
| 66 | ![]() | Italian | 1936–2007 | 90 |
| 67 | ![]() | Spanish | 1919–1998 | 90 |
| 68 | ![]() | Russian-American | 1899–1988 | 90 |
| 69 | ![]() | New Zealander | 1982 | 90 |
| 70 | ![]() | British | 1903–1975 | 100 |
| 71 | ![]() | American | 1943–2003 | 100 |
| 72 | ![]() | Poland | 1926–1973 | 90 |
| 73 | ![]() | British | 1969 | 90 |
| 74 | ![]() | Italian | 1656–1740 | 100 |
| 75 | ![]() | British | 1937–2037 | 90 |
| 76 | ![]() | Colombian | 1938–2026 | 90 |
| 77 | ![]() | Argentine | 1920–2013 | 90 |
| 78 | ![]() | Spanish | 1924–2002 | 80 |
| 79 | ![]() | German | 1888–1943 | 90 |
| 80 | ![]() | Romanian | 1979 | 85 |
| 81 | ![]() | American | 1921–2004 | 100 |
| 82 | ![]() | American | 1965 | 85 |
| 83 | ![]() | New Zealand | 1855–1929 | 80 |
| 84 | ![]() | French | 1964 | 85 |
| 85 | ![]() | French-Swiss | 1904–1959 | 90 |
| 86 | ![]() | American | 1931–2022 | 90 |
| 87 | ![]() | Kingdom of the Netherlands | 1968 | 85 |
| 88 | ![]() | Germany | 1939–1987 | 90 |
| 89 | ![]() | Japanese | 1975 | 70 |
| 90 | ![]() | American | 1951 | 80 |
| 91 | ![]() | British | 1949 | 80 |
| 92 | ![]() | American | 1960 | 80 |
| 93 | ![]() | United States | 1892–1962 | 80 |
| 94 | ![]() | American | 1967–2002 | 100 |
| 95 | ![]() | Iranian-British | 1955 | 80 |
| 96 | ![]() | Mexican | 1934–2010 | 80 |
| 97 | ![]() | German | 1953–1997 | 80 |
| 98 | ![]() | American | 1885–1966 | 80 |
| 99 | ![]() | French | 1741–1828 | 80 |
| 100 | ![]() | Argentine-French | 1928 | 80 |

















































