Field Leaders
Design
Ranked by authority, profile quality, engagement, and recency. 224 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 51 | ![]() | United States | 1945–2015 | 30 |
| 52 | H | Germany | 1926–2013 | 30 |
| 53 | J | United Kingdom | 1958–2013 | 30 |
| 54 | ![]() | Italy | 1937–2025 | 30 |
| 55 | ![]() | Germany | 1935–2012 | 30 |
| 56 | ![]() | United Kingdom | 1929–2024 | 30 |
| 57 | ![]() | Italy | 1938–2024 | 30 |
| 58 | F | Germany | 1855–1946 | 40 |
| 59 | J | France | 1864–1924 | 40 |
| 60 | ![]() | United States | 1911–2010 | 30 |
| 61 | ![]() | Kingdom of Great Britain | 1752–1836 | 30 |
| 62 | ![]() | Switzerland | 1858–1909 | 30 |
| 63 | ![]() | Cisleithania | 1910–1983 | 30 |
| 64 | ![]() | Kingdom of Great Britain | 1693–1776 | 30 |
| 65 | ![]() | Italy | 1898–1960 | 30 |
| 66 | ![]() | Estonia | 1971 | 20 |
| 67 | ![]() | Colombia | 1983 | 20 |
| 68 | ![]() | Germany | 1974 | 20 |
| 69 | ![]() | United States | 1965 | 20 |
| 70 | ![]() | United States | 1983 | 20 |
| 71 | ![]() | Germany | 1965 | 20 |
| 72 | ![]() | United Kingdom | 1963 | 20 |
| 73 | ![]() | United Kingdom | 1966 | 20 |
| 74 | ![]() | Switzerland | 1947 | 20 |
| 75 | ![]() | United States | 1912–1988 | 30 |
| 76 | ![]() | Austria | 1909–1998 | 30 |
| 77 | ![]() | Switzerland | 1901–1993 | 30 |
| 78 | ![]() | Czechoslovakia | 1893–1974 | 30 |
| 79 | ![]() | Kingdom of Württemberg | 1847–1909 | 30 |
| 80 | ![]() | United Kingdom | 1895–1937 | 30 |
| 81 | ![]() | United Kingdom | 1879–1955 | 30 |
| 82 | ![]() | Austria | 1923–1998 | 30 |
| 83 | ![]() | Germany | 1905–2003 | 30 |
| 84 | L | France | 1964 | 20 |
| 85 | L | France | 2000 | 20 |
| 86 | G | United Kingdom | 1959 | 20 |
| 87 | H | Germany | 1944 | 20 |
| 88 | H | United States | 1962 | 20 |
| 89 | H | Canada | 1953 | 20 |
| 90 | J | United Kingdom | 1972 | 20 |
| 91 | K | United States | 1962 | 20 |
| 92 | L | Italy | 1964 | 20 |
| 93 | L | United Kingdom | 1948 | 20 |
| 94 | P | United Kingdom | 1946 | 20 |
| 95 | R | Germany | 1942 | 20 |
| 96 | R | Austria | 1955 | 20 |
| 97 | S | British Hong Kong | 1957 | 20 |
| 98 | ![]() | France | 1902–1942 | 30 |
| 99 | ![]() | Dutch Republic | 1552–1622 | 30 |
| 100 | ![]() | Grand Duchy of Baden | 1785–1851 | 30 |































