Field Leaders
Design
Ranked by authority, profile quality, engagement, and recency. 224 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 101 | F | Germany | 1907–1996 | 30 |
| 102 | ![]() | United States | 1878–1934 | 30 |
| 103 | ![]() | France | 1909–1939 | 30 |
| 104 | ![]() | Kingdom of Denmark | 1891–1958 | 30 |
| 105 | ![]() | United Kingdom of Great Britain and Ireland | 1825–1895 | 30 |
| 106 | M | Germany | 1976 | 20 |
| 107 | A | United States | 1969 | 20 |
| 108 | ![]() | United Kingdom | 1959 | 20 |
| 109 | A | United Kingdom | 1964 | 20 |
| 110 | ![]() | France | 1949 | 20 |
| 111 | M | Italy | 1906–1986 | 30 |
| 112 | M | Israel | 1900–1982 | 30 |
| 113 | T | Pakistan | 1962–2000 | 30 |
| 114 | ![]() | United Kingdom | 1906–1988 | 30 |
| 115 | ![]() | Austria | 1904–1966 | 30 |
| 116 | ![]() | Switzerland | 1860–1918 | 30 |
| 117 | ![]() | Italy | 1963–2024 | 20 |
| 118 | ![]() | Germany | 1940–2022 | 20 |
| 119 | ![]() | France | 1917–1998 | 30 |
| 120 | ![]() | Germany | 1922–2014 | 20 |
| 121 | ![]() | Germany | 1899–1992 | 30 |
| 122 | ![]() | Kingdom of Great Britain | 1728–1809 | 30 |
| 123 | F | Sweden | 1963 | 20 |
| 124 | G | United Kingdom | 1964 | 20 |
| 125 | J | United States | 1974 | 20 |
| 126 | J | United Kingdom | 1950 | 20 |
| 127 | M | Turkey | 1957 | 20 |
| 128 | N | United Kingdom | 1954 | 20 |
| 129 | A | Germany | 1914–2006 | 20 |
| 130 | A | Germany | 1930–2012 | 20 |
| 131 | C | Germany | 1932–2008 | 20 |
| 132 | G | France | 1938–2020 | 20 |
| 133 | H | Germany | 1929–2009 | 20 |
| 134 | H | United States | 1943–2018 | 20 |
| 135 | H | United States | 1933–2014 | 20 |
| 136 | L | United Kingdom | 1924–2014 | 20 |
| 137 | S | United Kingdom | 1918–2011 | 20 |
| 138 | Y | Japan | 1933–2009 | 20 |
| 139 | ![]() | Russian Empire | 1900–1973 | 30 |
| 140 | ![]() | Israel | 1906–1992 | 30 |
| 141 | ![]() | France | 1903–1970 | 30 |
| 142 | L | American | 1917–2012 | 20 |
| 143 | S | United States | 1896–1989 | 30 |
| 144 | ![]() | Philippines | 1940–2012 | 20 |
| 145 | G | Spain | 1947–2020 | 20 |
| 146 | G | Sweden | 1929–2016 | 20 |
| 147 | I | Spain | 1943–2009 | 20 |
| 148 | ![]() | United Kingdom | 1939–2019 | 20 |
| 149 | T | United States | 1939–2009 | 20 |
| 150 | F | Germany | 1920–2008 | 20 |



















