Field Leaders
Design
Ranked by authority, profile quality, engagement, and recency. 224 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 151 | I | Japan | 1942–2015 | 20 |
| 152 | J | France | 1930–2015 | 20 |
| 153 | L | French protectorate of Tunisia | 1927–2020 | 20 |
| 154 | W | Germany | 1937–2016 | 20 |
| 155 | D | — | 1936–2024 | 20 |
| 156 | ![]() | France | 1691–1779 | 20 |
| 157 | ![]() | Belgium | 1796–1864 | 20 |
| 158 | ![]() | Israel | 1900–1958 | 20 |
| 159 | ![]() | United States | 1904–1990 | 20 |
| 160 | ![]() | United States | 1825–1886 | 20 |
| 161 | ![]() | United States | 1900–1973 | 20 |
| 162 | A | Germany | 1867–1936 | 20 |
| 163 | ![]() | — | 1840–1890 | 20 |
| 164 | E | Switzerland | 1881–1950 | 20 |
| 165 | F | Austria | 1886–1954 | 20 |
| 166 | F | Germany | 1899–1972 | 20 |
| 167 | G | Kingdom of Great Britain | 1727–1786 | 20 |
| 168 | G | Kingdom of Italy | 1903–1987 | 20 |
| 169 | G | Austria | 1871–2000 | 20 |
| 170 | G | Finland | 1902–1973 | 20 |
| 171 | H | Germany | 1908–2001 | 20 |
| 172 | H | United Kingdom | 1944–1999 | 20 |
| 173 | H | Austria | 1905–1969 | 20 |
| 174 | H | Germany | 1844–1924 | 20 |
| 175 | J | France | 1890–1976 | 20 |
| 176 | J | United States | 1907–1979 | 20 |
| 177 | L | Germany | 1846–1918 | 20 |
| 178 | L | France | 1897–1984 | 20 |
| 179 | R | German Reich | 1877–1939 | 20 |
| 180 | W | Germany | 1893–1966 | 20 |
| 181 | ![]() | Germany | 1952 | 0 |
| 182 | ![]() | France | 1975 | 0 |
| 183 | ![]() | Hungary | 1963 | 0 |
| 184 | N | Kingdom of Denmark | 1923–2005 | 20 |
| 185 | B | Russian Empire | 1902–1972 | 20 |
| 186 | J | France | 1899–1967 | 20 |
| 187 | S | United States | 1920–2002 | 20 |
| 188 | ![]() | Belgium | 1963 | 0 |
| 189 | ![]() | Hungary | 1946 | 0 |
| 190 | ![]() | France | 1956 | 0 |
| 191 | A | Italy | 1895–1975 | 20 |
| 192 | C | United States | 1879–1956 | 20 |
| 193 | J | France | 1882–1953 | 20 |
| 194 | P | France | 1903–1990 | 20 |
| 195 | S | Germany | 1925–2002 | 20 |
| 196 | W | Germany | 1912–1978 | 20 |
| 197 | Y | Israeli | 1976 | 0 |
| 198 | ![]() | Italy | 1913–1974 | 10 |
| 199 | ![]() | Germany | 1952 | 0 |
| 200 | ![]() | Hungary | 1981 | 0 |















