Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 2,452 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1801 | ![]() | Swiss | 1914–1970 | 30 |
| 1802 | ![]() | British | 1914–1985 | 30 |
| 1803 | ![]() | American | 1919–1991 | 30 |
| 1804 | ![]() | Austrian | 1902–1983 | 30 |
| 1805 | ![]() | American | 1909–1991 | 30 |
| 1806 | L | American | 1868–1954 | 30 |
| 1807 | ![]() | Swedish | 1907–1991 | 30 |
| 1808 | ![]() | American | 1869–1952 | 30 |
| 1809 | H | British | 1894–1978 | 30 |
| 1810 | ![]() | Spanish | 1907–1937 | 30 |
| 1811 | ![]() | German | 1893–1972 | 30 |
| 1812 | ![]() | American | 1914–2003 | 30 |
| 1813 | ![]() | Swedish | 1876–1953 | 30 |
| 1814 | ![]() | French | 1865–1941 | 30 |
| 1815 | ![]() | Dutch | 1903–1995 | 30 |
| 1816 | ![]() | French | 1860–1934 | 30 |
| 1817 | ![]() | Hungarian | 1897–1945 | 30 |
| 1818 | H | Dutch | 1885–1987 | 30 |
| 1819 | ![]() | Italian | 1930–1971 | 30 |
| 1820 | ![]() | German | 1895–1977 | 30 |
| 1821 | M | Polish | 1925–2004 | 30 |
| 1822 | ![]() | British | 1899–1990 | 30 |
| 1823 | ![]() | Danish | 1901–1987 | 30 |
| 1824 | ![]() | Swiss | 1938–1993 | 30 |
| 1825 | N | Bulgarian | 1901–1982 | 30 |
| 1826 | ![]() | Finnish | 1925–1984 | 30 |
| 1827 | T | Italian | 1896–1974 | 30 |
| 1828 | U | American | 1895–1946 | 30 |
| 1829 | V | Italian | 1900–1970 | 30 |
| 1830 | ![]() | Dutch | 1910–1978 | 30 |
| 1831 | ![]() | Czech | 1905–1984 | 30 |
| 1832 | ![]() | American | 1872–1957 | 30 |
| 1833 | D | United States | 1917–1987 | 30 |
| 1834 | ![]() | American | 1897–1971 | 30 |
| 1835 | ![]() | Italian | 1901–1986 | 30 |
| 1836 | ![]() | American | 1892–1962 | 30 |
| 1837 | ![]() | Italian | 1915–1996 | 30 |
| 1838 | ![]() | Italian | 1926–2004 | 30 |
| 1839 | ![]() | American | 1904–1972 | 30 |
| 1840 | J | United States | 1898–1951 | 30 |
| 1841 | J | American | 1872–1953 | 30 |
| 1842 | ![]() | American | 1874–1951 | 30 |
| 1843 | ![]() | Italian | 1875–1942 | 30 |
| 1844 | ![]() | American-Russian | 1917–1961 | 30 |
| 1845 | ![]() | Polish | 1922–2004 | 30 |
| 1846 | ![]() | Russian | 1896–1942 | 30 |
| 1847 | ![]() | Swedish | 1926 | 10 |
| 1848 | ![]() | American | 1962 | 10 |
| 1849 | ![]() | Italian | 1933 | 10 |
| 1850 | ![]() | British | 1946 | 10 |






































