Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 2,452 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1851 | ![]() | American | 1946 | 10 |
| 1852 | ![]() | Czech | 1913–1998 | 30 |
| 1853 | M | American | 1934–2001 | 30 |
| 1854 | ![]() | Finnish | 1894–1949 | 30 |
| 1855 | ![]() | Hungarian | 1898–1950 | 30 |
| 1856 | ![]() | Spanish | 1896–1996 | 30 |
| 1857 | ![]() | Russian | 1896–1971 | 30 |
| 1858 | B | British | 1913–1991 | 30 |
| 1859 | ![]() | Swedish | 1920–1990 | 30 |
| 1860 | ![]() | Italian | 1851–1918 | 30 |
| 1861 | ![]() | Austrian | 1883–1968 | 30 |
| 1862 | ![]() | Russian | 1901–1991 | 30 |
| 1863 | ![]() | Puerto Rican | 1940–1993 | 30 |
| 1864 | ![]() | Spanish | 1923–2003 | 30 |
| 1865 | ![]() | Dutch | 1903–1943 | 30 |
| 1866 | G | American | 1882–1934 | 30 |
| 1867 | G | French | 1970–1991 | 30 |
| 1868 | ![]() | Italian | 1961–1991 | 30 |
| 1869 | H | British | 1919–2000 | 30 |
| 1870 | H | Austrian | 1904–1968 | 30 |
| 1871 | ![]() | Swiss | 1885–1968 | 30 |
| 1872 | ![]() | German | 1909–1981 | 30 |
| 1873 | H | Austrian | 1915–1991 | 30 |
| 1874 | ![]() | Polish | 1894–1988 | 30 |
| 1875 | ![]() | Danish | 1910–1980 | 30 |
| 1876 | ![]() | Dutch | 1883–1942 | 30 |
| 1877 | J | Spanish | 1906–2002 | 30 |
| 1878 | ![]() | Spanish | 1915–1995 | 30 |
| 1879 | J | French | 1905–1989 | 30 |
| 1880 | ![]() | Dutch | 1932–1968 | 30 |
| 1881 | J | German | 1908–1987 | 30 |
| 1882 | J | American | 1871–1954 | 30 |
| 1883 | ![]() | French | 1867–1945 | 30 |
| 1884 | ![]() | French | 1825–1905 | 30 |
| 1885 | ![]() | German | 1881–1939 | 30 |
| 1886 | ![]() | Dutch | 1861–1919 | 30 |
| 1887 | ![]() | Finnish | 1911–1989 | 30 |
| 1888 | ![]() | American | 1911–1984 | 30 |
| 1889 | L | Italian | 1909–2004 | 30 |
| 1890 | L | Dutch | 1897–1976 | 30 |
| 1891 | L | French | 1918–1998 | 30 |
| 1892 | ![]() | American | 1908–1973 | 30 |
| 1893 | ![]() | American | 1885–1937 | 30 |
| 1894 | ![]() | British | 1922–1987 | 30 |
| 1895 | ![]() | Slovenian | 1920–1999 | 30 |
| 1896 | ![]() | French | 1861–1918 | 30 |
| 1897 | ![]() | Japanese | 1904–1995 | 30 |
| 1898 | ![]() | Czech | 1897–1962 | 30 |
| 1899 | O | Italian | 1907–2004 | 30 |
| 1900 | O | British | 1906–1978 | 30 |

































