Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 44 artists.

#1 Industrial DesignAuthority 40
Joris Laarman
Kingdom of the Netherlands1979
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | ![]() | Kingdom of the Netherlands | 1979 | 40 |
| 2 | ![]() | Hungary | 1975 | 40 |
| 3 | ![]() | Kingdom of the Netherlands | 1969 | 30 |
| 4 | ![]() | Kingdom of the Netherlands | 1944 | 30 |
| 5 | ![]() | Kingdom of the Netherlands | 1956 | 30 |
| 6 | ![]() | United Kingdom | 1959 | 30 |
| 7 | ![]() | Spain | 1929 | 30 |
| 8 | ![]() | United States | 1981 | 30 |
| 9 | ![]() | Spain | 1989 | 30 |
| 10 | ![]() | Kingdom of the Netherlands | 1967 | 30 |
| 11 | ![]() | United States | 1916–2017 | 30 |
| 12 | ![]() | Kingdom of the Netherlands | 1964 | 30 |
| 13 | ![]() | United States | 1937 | 30 |
| 14 | ![]() | United Kingdom | 1984 | 30 |
| 15 | ![]() | Belgium | 1972 | 30 |
| 16 | ![]() | Sweden | 1942 | 30 |
| 17 | ![]() | Taiwan | 1970 | 30 |
| 18 | ![]() | United States | 1986 | 30 |
| 19 | ![]() | Kingdom of Denmark | 1962 | 30 |
| 20 | ![]() | Georgia | 1971 | 30 |
| 21 | ![]() | United Kingdom | 1943–2012 | 30 |
| 22 | ![]() | Italy | 1926–2020 | 30 |
| 23 | ![]() | United States | 1925–2015 | 30 |
| 24 | R | Israel | 1967–2024 | 30 |
| 25 | ![]() | Kingdom of the Netherlands | 1944–2015 | 30 |
| 26 | D | Germany | 1975 | 20 |
| 27 | D | United States | 1941 | 20 |
| 28 | F | United States | 1961 | 20 |
| 29 | J | United States | 1944 | 20 |
| 30 | K | Kingdom of the Netherlands | 1967 | 20 |
| 31 | N | Japan | 1947 | 20 |
| 32 | P | United States | 1952 | 20 |
| 33 | V | Austria | 1978 | 20 |
| 34 | ![]() | Kingdom of the Netherlands | 1920–1997 | 30 |
| 35 | ![]() | Kingdom of Italy | 1859–1930 | 30 |
| 36 | ![]() | Hungary | 1887–1959 | 30 |
| 37 | G | France | 1930–2007 | 20 |
| 38 | I | United States | 1916–2015 | 20 |
| 39 | R | Norway | 1930–2022 | 20 |
| 40 | B | United States | 1911–1995 | 20 |
| 41 | D | United Kingdom | 1913–1990 | 20 |
| 42 | J | New Zealand | 1889–1975 | 20 |
| 43 | P | Hungary | 1965 | 0 |
| 44 | L | Germany | 1891–1974 | 0 |

























