Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 2,451 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1301 | V | — | 1972 | 30 |
| 1302 | ![]() | American | 1988 | 30 |
| 1303 | V | British | 1941 | 30 |
| 1304 | W | American | 1889 | 30 |
| 1305 | ![]() | Swiss | 1893 | 30 |
| 1306 | ![]() | German | 1934 | 30 |
| 1307 | W | Moroccan | 1954 | 30 |
| 1308 | ![]() | American | 1919–1800 | 30 |
| 1309 | ![]() | Syrian | 1991 | 30 |
| 1310 | ![]() | Japanese | 1943 | 30 |
| 1311 | ![]() | Japanese | 1947 | 30 |
| 1312 | ![]() | Japanese | 1961 | 30 |
| 1313 | ![]() | Russian | 1917–2008 | 30 |
| 1314 | ![]() | American | 1949–2020 | 30 |
| 1315 | ![]() | German | 1977–2021 | 30 |
| 1316 | ![]() | Italian | 1926–2011 | 30 |
| 1317 | ![]() | Austrian | 1920–2006 | 30 |
| 1318 | ![]() | American | 1934–2025 | 30 |
| 1319 | ![]() | Italian | 1929–2013 | 30 |
| 1320 | ![]() | British | 1943–2020 | 30 |
| 1321 | ![]() | American | 1918–2010 | 30 |
| 1322 | ![]() | Canadian | 1929–2013 | 30 |
| 1323 | ![]() | American | 1955–2011 | 30 |
| 1324 | ![]() | Canadian | 1931–2008 | 30 |
| 1325 | J | American | 1921–1982 | 40 |
| 1326 | J | Austrian | 1898–1972 | 40 |
| 1327 | ![]() | Dutch | 1956–2014 | 30 |
| 1328 | ![]() | American | 1925–2010 | 30 |
| 1329 | ![]() | Polish | 1930–2008 | 30 |
| 1330 | ![]() | Italian | 1932–2015 | 30 |
| 1331 | ![]() | Italian | 1925–2016 | 30 |
| 1332 | ![]() | British | 1931–2020 | 30 |
| 1333 | H | British | 1968 | 30 |
| 1334 | L | American | 1942 | 30 |
| 1335 | ![]() | Brazilian | 1928–2018 | 30 |
| 1336 | ![]() | Italian | 1913–2016 | 30 |
| 1337 | ![]() | Italian | 1942–2023 | 30 |
| 1338 | ![]() | South African | 1928–2011 | 30 |
| 1339 | ![]() | German | 1925–2009 | 30 |
| 1340 | A | American | 1938 | 30 |
| 1341 | B | British | 1972 | 30 |
| 1342 | ![]() | German | 1892–1976 | 40 |
| 1343 | B | German | 1953 | 30 |
| 1344 | G | American | 1946 | 30 |
| 1345 | C | Germany | 1901–1970 | 30 |
| 1346 | C | American | 1975 | 30 |
| 1347 | ![]() | American | 1948 | 30 |
| 1348 | A | Finnish | 1874 | 30 |
| 1349 | ![]() | American | 1978 | 30 |
| 1350 | A | American | 1925 | 30 |

































