Field Leaders
Drawing
Ranked by authority, profile quality, engagement, and recency. 1,914 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 51 | ![]() | American | 1913–2009 | 80 |
| 52 | ![]() | Argentine | 1980 | 65 |
| 53 | ![]() | American | 1907–2007 | 80 |
| 54 | ![]() | Dutch | 1948 | 70 |
| 55 | ![]() | Moroccan | 1988 | 70 |
| 56 | ![]() | American | 1958–1989 | 80 |
| 57 | J | American | 1911–2012 | 80 |
| 58 | ![]() | French | 1939–1990 | 80 |
| 59 | ![]() | Netherlandish | 1440–1482 | 80 |
| 60 | ![]() | Spanish | 1866–1932 | 80 |
| 61 | ![]() | Germany | 1875–1955 | 80 |
| 62 | ![]() | French | 1897–1962 | 80 |
| 63 | ![]() | Dutch Republic | 1571–1638 | 80 |
| 64 | ![]() | Italian | 1564 | 60 |
| 65 | ![]() | German | 1926–1989 | 80 |
| 66 | ![]() | Polish-German | 1895–1949 | 80 |
| 67 | ![]() | Russian | 1886–1968 | 80 |
| 68 | ![]() | German | 1953 | 60 |
| 69 | ![]() | American | 1951–2000 | 80 |
| 70 | ![]() | — | — | 70 |
| 71 | ![]() | Mexican | 1970 | 60 |
| 72 | ![]() | Dutch Republic | 1622–1673 | 80 |
| 73 | ![]() | Dutch | 1621–1674 | 80 |
| 74 | ![]() | American | 1906–1975 | 80 |
| 75 | ![]() | Danish-American | 1901–1950 | 80 |
| 76 | ![]() | French | 1883–1956 | 80 |
| 77 | ![]() | French | 1829–1905 | 80 |
| 78 | ![]() | British | 1841–1893 | 80 |
| 79 | ![]() | French | 1854–1926 | 80 |
| 80 | ![]() | Dutch | 1630–1674 | 80 |
| 81 | ![]() | French | 1698–1762 | 80 |
| 82 | ![]() | American | 1907–1964 | 80 |
| 83 | ![]() | Dutch Republic | 1641–1711 | 80 |
| 84 | ![]() | Dutch Republic | 1621–1689 | 80 |
| 85 | ![]() | Romanian-French | 1896–1963 | 80 |
| 86 | ![]() | Japanese | 1931–2023 | 60 |
| 87 | ![]() | Flemish | 1640–1744 | 80 |
| 88 | ![]() | Dutch | 1588–1631 | 80 |
| 89 | ![]() | Mexican | 1899–1991 | 80 |
| 90 | ![]() | American | 1932–1990 | 80 |
| 91 | ![]() | Flemish | 1605–1638 | 80 |
| 92 | ![]() | Austrian | 1877–1959 | 80 |
| 93 | ![]() | French | 1884–1974 | 80 |
| 94 | ![]() | French | 1928–1999 | 80 |
| 95 | ![]() | Italian | 1616–1686 | 80 |
| 96 | ![]() | Flemish | 1540–1619 | 80 |
| 97 | ![]() | Dutch | 1591–1656 | 80 |
| 98 | ![]() | Italian | 1589–1669 | 80 |
| 99 | ![]() | Italian | 1621–1691 | 80 |
| 100 | ![]() | Italian | 1606–1681 | 80 |
















































