Field Leaders
Drawing
Ranked by authority, profile quality, engagement, and recency. 1,914 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 251 | ![]() | Kingdom of Prussia | 1751–1820 | 60 |
| 252 | ![]() | American | 1859–1939 | 60 |
| 253 | ![]() | — | 1737–1804 | 60 |
| 254 | ![]() | Kingdom of Prussia | 1830–1914 | 60 |
| 255 | ![]() | British | 1741–1812 | 60 |
| 256 | ![]() | Dutch | 1817–1888 | 50 |
| 257 | ![]() | United Kingdom | 1975 | 50 |
| 258 | ![]() | American | 1873–1936 | 60 |
| 259 | ![]() | Italian | 1695–1741 | 60 |
| 260 | ![]() | American | 1665–1727 | 60 |
| 261 | ![]() | Italian | 1596–1657 | 60 |
| 262 | ![]() | Italian | 1686–1753 | 60 |
| 263 | ![]() | American | 1838–1915 | 60 |
| 264 | ![]() | American | 1880–1944 | 60 |
| 265 | ![]() | American | 1814–1889 | 60 |
| 266 | ![]() | French | 1612–1656 | 60 |
| 267 | ![]() | Canadian | 1893–1969 | 60 |
| 268 | ![]() | Dutch | 1865–1945 | 60 |
| 269 | ![]() | Italian | 1610–1662 | 60 |
| 270 | ![]() | American | 1896–1973 | 60 |
| 271 | ![]() | Russian-American | 1897–1987 | 60 |
| 272 | ![]() | American | 1859–1937 | 60 |
| 273 | ![]() | American | 1909–1982 | 60 |
| 274 | ![]() | American | 1929–2005 | 60 |
| 275 | ![]() | American | 1906–1978 | 60 |
| 276 | ![]() | Italian | 1603–1721 | 60 |
| 277 | ![]() | French | 1878–1932 | 60 |
| 278 | ![]() | Dutch Republic | 1607–1678 | 60 |
| 279 | ![]() | Dutch | 1897–1984 | 60 |
| 280 | ![]() | — | — | 40 |
| 281 | ![]() | American | 1932 | 50 |
| 282 | ![]() | American | 1871–1940 | 60 |
| 283 | ![]() | American | 1916–1994 | 60 |
| 284 | ![]() | American | 1887–1954 | 60 |
| 285 | ![]() | French | 1886–1945 | 60 |
| 286 | ![]() | British | 1886–1971 | 60 |
| 287 | ![]() | American | 1888–1965 | 60 |
| 288 | ![]() | Dutch-Swiss | 1692–1765 | 60 |
| 289 | ![]() | British | 1893–1977 | 60 |
| 290 | ![]() | American | 1851–1928 | 60 |
| 291 | ![]() | Spain | 1889–1954 | 50 |
| 292 | G | Italy | 1926–2007 | 50 |
| 293 | ![]() | French | 1728–1799 | 60 |
| 294 | G | British | 1963 | 50 |
| 295 | ![]() | American | 1900–1975 | 60 |
| 296 | ![]() | German | 1946 | 40 |
| 297 | ![]() | American | 1913–2000 | 60 |
| 298 | ![]() | Dutch-French | 1685–1742 | 60 |
| 299 | ![]() | French | 1866–1951 | 60 |
| 300 | ![]() | American | 1966 | 40 |















































