Field Leaders
Drawing
Ranked by authority, profile quality, engagement, and recency. 1,914 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 201 | ![]() | Italian | 1505 | 50 |
| 202 | ![]() | Belgian | 1907–1983 | 60 |
| 203 | ![]() | Czech | 1972–2011 | 60 |
| 204 | ![]() | British | 1888–1972 | 60 |
| 205 | ![]() | Polish | 1908–1991 | 60 |
| 206 | ![]() | Habsburg Netherlands | 1445–1505 | 60 |
| 207 | ![]() | Japanese | 1934–2007 | 60 |
| 208 | ![]() | French | 1881–1918 | 60 |
| 209 | ![]() | — | 1788 | 50 |
| 210 | ![]() | German | 1948–2022 | 50 |
| 211 | ![]() | German | 1739–1809 | 60 |
| 212 | ![]() | American | 1832–1928 | 60 |
| 213 | ![]() | American | 1921 | 50 |
| 214 | ![]() | French-Russian | 1858–1909 | 60 |
| 215 | ![]() | Swiss | 1764–1823 | 60 |
| 216 | ![]() | Austrian Empire | 1757–1821 | 60 |
| 217 | ![]() | Chinese | 1984 | 50 |
| 218 | ![]() | — | 1945 | 50 |
| 219 | ![]() | Polish-Russian | 1889–1950 | 60 |
| 220 | ![]() | French | 1525–1598 | 60 |
| 221 | ![]() | — | 1965–2024 | 50 |
| 222 | ![]() | Belgian | 1923–2001 | 60 |
| 223 | ![]() | American | 1867–1934 | 60 |
| 224 | ![]() | French | 1721–1820 | 60 |
| 225 | ![]() | British | 1788–1833 | 60 |
| 226 | ![]() | English | 1740–1779 | 60 |
| 227 | ![]() | British | 1778–1842 | 60 |
| 228 | ![]() | Italian | 1638–1721 | 60 |
| 229 | ![]() | British | 1765–1836 | 60 |
| 230 | ![]() | British | 1804–1872 | 60 |
| 231 | ![]() | British | 1744–1817 | 60 |
| 232 | ![]() | British | 1755–1834 | 60 |
| 233 | ![]() | Chinese | 1502–1575 | 60 |
| 234 | ![]() | British | 1810–1877 | 60 |
| 235 | ![]() | American | 1894–1965 | 60 |
| 236 | ![]() | Italian | 1569–1632 | 60 |
| 237 | ![]() | British | 1781–1873 | 60 |
| 238 | ![]() | Italian | 1787–1863 | 60 |
| 239 | ![]() | English | 1698–1778 | 60 |
| 240 | ![]() | Holy Roman Empire | 1512–1594 | 60 |
| 241 | ![]() | British | 1784–1849 | 60 |
| 242 | ![]() | British | 1857–1945 | 60 |
| 243 | ![]() | Dutch | 1812–1874 | 60 |
| 244 | ![]() | Dutch Republic | 1618–1668 | 60 |
| 245 | ![]() | Belgian-French | 1823–1906 | 60 |
| 246 | ![]() | German | 1896–1971 | 60 |
| 247 | ![]() | Italian | 1487–1564 | 50 |
| 248 | ![]() | French | 1884–1934 | 60 |
| 249 | ![]() | French | 1882–1948 | 60 |
| 250 | ![]() | Dutch Republic | 1678–1754 | 50 |

















































