Field Leaders
Drawing
Ranked by authority, profile quality, engagement, and recency. 1,914 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 151 | ![]() | American | 1893–1998 | 80 |
| 152 | ![]() | American | 1960 | 60 |
| 153 | ![]() | Uruguayan | 1957 | 60 |
| 154 | ![]() | American | 1956 | 60 |
| 155 | ![]() | British | 1972 | 60 |
| 156 | ![]() | German | 1977 | 60 |
| 157 | ![]() | German | 1651–1732 | 80 |
| 158 | ![]() | Italian | 1547–1627 | 60 |
| 159 | ![]() | Italian | 1582–1647 | 80 |
| 160 | ![]() | Italian | 1945 | 60 |
| 161 | ![]() | American | 1921 | 60 |
| 162 | ![]() | American | 1936 | 60 |
| 163 | ![]() | Netherlandish | 1625 | 60 |
| 164 | ![]() | Italian | 1578 | 60 |
| 165 | ![]() | French | 1754 | 60 |
| 166 | ![]() | Australian-American | 1881–1962 | 70 |
| 167 | ![]() | American | 1939–2025 | 60 |
| 168 | ![]() | American | 1967 | 60 |
| 169 | ![]() | German | 1974 | 60 |
| 170 | ![]() | British | 1926–1992 | 70 |
| 171 | ![]() | German-American | 1934–2023 | 60 |
| 172 | ![]() | British | 1815 | 60 |
| 173 | ![]() | Italian | 1501–1547 | 60 |
| 174 | ![]() | Italian | 1680–1764 | 60 |
| 175 | ![]() | Slovenia | 1953 | 60 |
| 176 | ![]() | Austrian | 1970 | 60 |
| 177 | ![]() | Dutch | 1970 | 60 |
| 178 | ![]() | German | 1972 | 60 |
| 179 | ![]() | American | 1939–2021 | 60 |
| 180 | ![]() | American | 1986 | 50 |
| 181 | ![]() | German-American | 1923–2009 | 60 |
| 182 | ![]() | French | 1574–1646 | 60 |
| 183 | ![]() | British | 1870–1938 | 60 |
| 184 | ![]() | American | 1969 | 50 |
| 185 | ![]() | British | 1917–2010 | 60 |
| 186 | ![]() | American | 1930–2004 | 60 |
| 187 | ![]() | British | 1854–1925 | 60 |
| 188 | ![]() | American | 1930–2020 | 60 |
| 189 | ![]() | Australian | 1880–1938 | 60 |
| 190 | ![]() | Japanese | 1933–2022 | 60 |
| 191 | ![]() | Swiss | 1946–2012 | 60 |
| 192 | ![]() | American | 1940–2022 | 60 |
| 193 | ![]() | Chinese | 1619 | 50 |
| 194 | ![]() | German | 1753–1806 | 60 |
| 195 | ![]() | American | 1901–1968 | 70 |
| 196 | ![]() | French | 1670–1715 | 50 |
| 197 | ![]() | French | 1920–2006 | 60 |
| 198 | ![]() | Canadian | 1972 | 50 |
| 199 | ![]() | France | 1623–1678 | 60 |
| 200 | ![]() | American | 1850–1896 | 60 |

















































