Field Leaders
Printmaking
Ranked by authority, profile quality, engagement, and recency. 3,646 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 201 | ![]() | American | 1916–2003 | 80 |
| 202 | ![]() | American | 1893–1963 | 80 |
| 203 | ![]() | American | 1895–1987 | 80 |
| 204 | ![]() | American | 1889–1975 | 80 |
| 205 | ![]() | French-Russian | 1902–1976 | 80 |
| 206 | ![]() | French | 1896–1987 | 80 |
| 207 | ![]() | American | 1914–2003 | 80 |
| 208 | ![]() | Czech | 1883–1961 | 80 |
| 209 | ![]() | French | 1904–1967 | 80 |
| 210 | ![]() | French | 1864–1951 | 80 |
| 211 | ![]() | American-Hungarian | 1892–1985 | 80 |
| 212 | ![]() | German-French | 1912–1992 | 80 |
| 213 | ![]() | American | 1913–2004 | 80 |
| 214 | ![]() | French | 1870–1943 | 80 |
| 215 | ![]() | British | 1908–1993 | 80 |
| 216 | ![]() | American | 1899–1987 | 80 |
| 217 | ![]() | British | 1891–1959 | 80 |
| 218 | ![]() | British | 1756–1827 | 80 |
| 219 | ![]() | American | 1858–1948 | 80 |
| 220 | ![]() | British | 1982 | 60 |
| 221 | ![]() | American | 1893–1946 | 80 |
| 222 | ![]() | American | 1889–1954 | 80 |
| 223 | ![]() | Swiss | 1877–1947 | 80 |
| 224 | ![]() | British | 1815–1894 | 80 |
| 225 | ![]() | Dutch | 1506–1555 | 80 |
| 226 | ![]() | American-British | 1938–1998 | 80 |
| 227 | ![]() | Italian | 1638–1665 | 80 |
| 228 | ![]() | American | 1896–1991 | 80 |
| 229 | ![]() | American | 1864–1933 | 80 |
| 230 | ![]() | Italian | 1535–1612 | 80 |
| 231 | ![]() | Italian | 1908–1991 | 80 |
| 232 | ![]() | American | 1843–1908 | 80 |
| 233 | ![]() | American | 1898–1966 | 80 |
| 234 | ![]() | American | 1869–1961 | 80 |
| 235 | ![]() | American | 1832–1856 | 80 |
| 236 | ![]() | German-American | 1903–1972 | 80 |
| 237 | ![]() | German | 1892–1918 | 80 |
| 238 | ![]() | American | 1922–1992 | 80 |
| 239 | ![]() | French | 1859–1936 | 80 |
| 240 | ![]() | American | 1840–1882 | 80 |
| 241 | ![]() | British | 1934–2004 | 80 |
| 242 | ![]() | French-Hungarian | 1899–1984 | 80 |
| 243 | ![]() | American | 1913–1980 | 80 |
| 244 | ![]() | Japanese | 1934–1997 | 80 |
| 245 | ![]() | Habsburg Netherlands | 1480–1527 | 80 |
| 246 | ![]() | Mexican | 1887–1968 | 80 |
| 247 | ![]() | French | 1822–1885 | 80 |
| 248 | ![]() | British | 1866–1934 | 80 |
| 249 | ![]() | Armenian-French | 1874–1947 | 60 |
| 250 | ![]() | British | 1931 | 60 |

















































