Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 1,059 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 951 | T | Italian | 1900–2000 | 30 |
| 952 | W | American | 1908–1972 | 30 |
| 953 | W | American | 1870–1942 | 30 |
| 954 | ![]() | American | 1838–1906 | 30 |
| 955 | ![]() | Dutch | 1925–2001 | 30 |
| 956 | ![]() | Finnish | 1925–1984 | 30 |
| 957 | F | British | 1872–1945 | 30 |
| 958 | F | British | 1914–1990 | 30 |
| 959 | H | Austrian | 1967–1992 | 30 |
| 960 | J | French | 1895–1941 | 30 |
| 961 | O | American | 1878–1936 | 30 |
| 962 | R | British | 1905–1944 | 30 |
| 963 | S | Italian | 1966–1982 | 30 |
| 964 | W | American | 1895–1996 | 30 |
| 965 | A | Italian | 1923–2002 | 30 |
| 966 | A | American | 1885–1969 | 30 |
| 967 | A | American | 1902–1981 | 30 |
| 968 | H | British | 1855–1922 | 30 |
| 969 | H | Dutch | 1882–1944 | 30 |
| 970 | ![]() | Dutch | 1890–1963 | 30 |
| 971 | J | American | 1897–1990 | 30 |
| 972 | M | Polish | 1898–1927 | 30 |
| 973 | W | American | 1908–1989 | 30 |
| 974 | W | Dutch | 1884–1974 | 30 |
| 975 | ![]() | American | 1905–1976 | 30 |
| 976 | ![]() | Native American | 1973–2024 | 10 |
| 977 | ![]() | Russian | 1901–1950 | 20 |
| 978 | ![]() | Italian | 1909–1969 | 20 |
| 979 | ![]() | American | 1907–1971 | 20 |
| 980 | ![]() | Polish | 1897–1950 | 20 |
| 981 | ![]() | Italian | 1911–1979 | 20 |
| 982 | ![]() | American | 1925–1995 | 20 |
| 983 | ![]() | Swiss | 1937–2008 | 10 |
| 984 | ![]() | Australian | 1903–1992 | 20 |
| 985 | ![]() | Italian | 1941–2020 | 0 |
| 986 | ![]() | American | 1922–2007 | 0 |
| 987 | ![]() | American | 1919–2006 | 0 |
| 988 | ![]() | British | 1939–2011 | 0 |
| 989 | ![]() | American | 1918–2008 | 0 |
| 990 | ![]() | Dutch | 1927–2010 | 0 |
| 991 | ![]() | American | 1923–2009 | 0 |
| 992 | ![]() | British | 1955–2012 | 0 |
| 993 | ![]() | French | 1932–2021 | 0 |
| 994 | ![]() | American | 1941–2021 | 0 |
| 995 | É | Hungarian | 1929–2011 | 0 |
| 996 | T | Danish | 1944–2016 | 0 |
| 997 | S | American | 1927–2019 | 0 |
| 998 | G | American | 1947–2017 | 0 |
| 999 | T | American | 1968–2023 | 0 |
| 1000 | ![]() | Russian | 1912–1937 | 0 |
























